Comparative Numbers from BurlCo Elections

Top 10 Burlington County Elections Turnout (on record since 2002) (from the Burlington County Public Information Office) 

2008: 224,740 ballots cast (80.6%)

2004: 209,036 ballots cast (79%)

2020: 267,122 ballots cast (77.6%)

2012: 217,428 ballots cast (74.5%)

2024: 231,573 ballots cast (62.1%)

2018: 191,736 ballots cast (60.1%)

2006: 135,009 ballots cast (54.6%)

2005: 129,891 ballots cast (52.8%)

2025: 184,634 ballots cast (50.1%)

2009: 139,030 ballots cast (49.2%)

Source: Burlington County Clerk’s Office records

https://press.co.burlington.nj.us/PRESS/clerk/Election.aspx?op=ELE

News From Around the Web

The Political Landscape