Emerson Poll Shows Menendez with Five Point Lead over Hugin

For the full poll go here.
Sen. Bob Menendez (D) 47%, Bob Hugin (R) 42%, 7% undecided
Name Recognition
Trump 36% favorable, 57% unfavorable
Menendez 34% favorable, 53% unfavorable
Hugin 40% favorable, 33% unfavorable
| Frequency Table | |||||
| Gender | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Male | 317 | 48.2 | 48.2 | 48.2 |
| Female | 342 | 51.8 | 51.8 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Party Affiliation | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Democrat | 245 | 37.2 | 37.2 | 37.2 |
| Republican | 142 | 21.6 | 21.6 | 58.8 | |
| Independent or Other | 272 | 41.2 | 41.2 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Voting intetion | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Very likely | 603 | 91.5 | 91.5 | 91.5 |
| Already voted | 56 | 8.5 | 8.5 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Senate Ballot | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Bob Menendez (D) | 312 | 47.3 | 47.3 | 47.3 |
| Bob Hugin (R) | 277 | 42.0 | 42.0 | 89.3 | |
| Someone else | 25 | 3.8 | 3.8 | 93.1 | |
| Undecided | 46 | 6.9 | 6.9 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Senate Force | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Bob Menendez (D) | 33 | 5.0 | 72.3 | 72.3 |
| Bob Hugin (R) | 13 | 1.9 | 27.7 | 100.0 | |
| Total | 46 | 6.9 | 100.0 | ||
| Missing | System | 613 | 93.1 | ||
| Total | 659 | 100.0 | |||
| Is your opinion of Bob Hugin generally favorable or unfavorable? | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Favorable | 265 | 40.2 | 40.2 | 40.2 |
| Unfavorable | 215 | 32.6 | 32.6 | 72.8 | |
| Neutral or no opinion | 149 | 22.6 | 22.6 | 95.4 | |
| Never heard of this person | 30 | 4.6 | 4.6 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Is your opinion of Senator Bob Menendez generally favorable or unfavorable? | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Favorable | 221 | 33.6 | 33.6 | 33.6 |
| Unfavorable | 352 | 53.4 | 53.4 | 86.9 | |
| Neutral or no opinion | 82 | 12.4 | 12.4 | 99.4 | |
| Never heard of this person | 4 | .6 | .6 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Is your opinion of President Donald Trump generally favorable or unfavorable? | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Favorable | 240 | 36.4 | 36.4 | 36.4 |
| Unfavorable | 378 | 57.4 | 57.4 | 93.8 | |
| Neutral or no opinion | 40 | 6.0 | 6.0 | 99.8 | |
| Never heard of this person | 1 | .2 | .2 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Do you support raising the NJ minimum wage to $15 an hour? | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Support | 376 | 57.0 | 57.0 | 57.0 |
| Do not support | 190 | 28.9 | 28.9 | 85.9 | |
| Unsure | 76 | 11.5 | 11.5 | 97.4 | |
| No opinion | 17 | 2.6 | 2.6 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Do you trust Senator Bob Menendez? | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Yes | 288 | 43.6 | 43.6 | 43.6 |
| No | 371 | 56.4 | 56.4 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Who did you vote for in the 2016 Presidential elections? | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Donald Trump | 260 | 39.5 | 39.5 | 39.5 |
| Hillary Clinton | 353 | 53.6 | 53.6 | 93.1 | |
| Someone else | 13 | 2.0 | 2.0 | 95.1 | |
| Did not vote | 32 | 4.9 | 4.9 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Race/Ethnicity | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Hispanic or Latino of any race | 57 | 8.7 | 8.7 | 8.7 |
| White or Caucasian | 473 | 71.7 | 71.7 | 80.4 | |
| Black or African American | 49 | 7.4 | 7.4 | 87.8 | |
| Asian | 38 | 5.8 | 5.8 | 93.6 | |
| Other or multiple races | 42 | 6.4 | 6.4 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Age | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 18-34 | 182 | 27.6 | 27.6 | 27.6 |
| 35-54 | 227 | 34.4 | 34.4 | 61.9 | |
| 55-74 | 192 | 29.1 | 29.1 | 91.1 | |
| 75+ | 59 | 8.9 | 8.9 | 100.0 | |
| Total | 659 | 100.0 | 100.0 | ||
| Educational Attainment | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | High school or less | 70 | 10.7 | 10.8 | 10.8 |
| Some college | 162 | 24.6 | 24.8 | 35.5 | |
| College graduate | 248 | 37.6 | 37.9 | 73.4 | |
| Postgrad or higher | 174 | 26.4 | 26.6 | 100.0 | |
| Total | 655 | 99.4 | 100.0 | ||
| Missing | System | 4 | .6 | ||
| Total | 659 | 100.0 | |||
| Mode | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | Landline | 422 | 64.1 | 74.1 | 74.1 |
| Online | 148 | 22.5 | 25.9 | 100.0 | |
| Total | 570 | 86.5 | 100.0 | ||
| Missing | System | 89 | 13.5 | ||
