Ocean County Reports 6,373 COVID-19 Cases Total as of Thursday

The Ocean County Health Department (OCHD) reports there are now a total of 6,373 confirmed cases being reported as of Thursday, April 30, 2020 between the Ocean County and Long Beach Island Health Departments.
The town breakdown is as follows:
| Municipality | Case Count | Death Count* |
| BARNEGAT LIGHT BOROUGH | 2 | <5 |
| BARNEGAT TOWNSHIP | 192 | 9 |
| BAY HEAD BOROUGH | 6 | 0 |
| BEACH HAVEN BOROUGH | 5 | 0 |
| BEACHWOOD BOROUGH | 79 | <5 |
| BERKELEY TOWNSHIP | 437 | 53 |
| BRICK TOWNSHIP | 829 | 76 |
| EAGLESWOOD TOWNSHIP | 4 | 0 |
| HARVEY CEDARS | 0 | 0 |
| ISLAND HEIGHTS BOROUGH | 9 | 0 |
| JACKSON TOWNSHIP | 600 | 13 |
| LACEY TOWNSHIP | 159 | 5 |
| LAKEHURST BOROUGH | 23 | <5 |
| LAKEWOOD TOWNSHIP | 1735 | 85 |
| LAVALLETTE BOROUGH | 8 | <5 |
| LITTLE EGG HARBOR TOWNSHIP | 89 | 6 |
| LONG BEACH TOWNSHIP | 18 | <5 |
| MANCHESTER TOWNSHIP | 469 | 55 |
| MANTOLOKING | 0 | 0 |
| OCEAN GATE BOROUGH | 10 | <5 |
| OCEAN TOWNSHIP | 37 | <5 |
| PINE BEACH BOROUGH | 8 | 0 |
| PLUMSTED TOWNSHIP | 43 | <5 |
| POINT PLEASANT BEACH BOROUGH | 30 | <5 |
| POINT PLEASANT BOROUGH | 158 | 5 |
| SEASIDE HEIGHTS BOROUGH | 23 | <5 |
| SEASIDE PARK BOROUGH | 4 | 0 |
| SHIP BOTTOM BOROUGH | 6 | <5 |
| SOUTH TOMS RIVER BOROUGH | 65 | <5 |
| STAFFORD TOWNSHIP | 182 | 15 |
| SURF CITY BOROUGH | 4 | <5 |
| TOMS RIVER TOWNSHIP | 1102 | 59 |
| TUCKERTON BOROUGH | 11 | 0 |
| ADDRESS NOT CONFIRMED | 26 | 0 |
| TOTAL | 6373 | 403 |
| Number of Confirmed Cases | 6373 | |
| Case Reported Range (min and max) | 3/11/2020 | 4/30/2020 |
| Age Categories in Years | N=6373 | Percent |
| 0-18 | 141 | 2.21% |
| 19-44 | 2113 | 33.16% |
| 45-64 | 2036 | 31.95% |
| 65+ | 1734 | 27.21% |
| Not Reported | 349 | 5.48% |
| Age Range in Years (min and max) | 0.1 | 103.8 |
| Mean Age (Average) | 53.3 | |
| Median Age | 53.3 | |
| Deaths | N=6373 | Percent |
| 403 | 6.32% | |
| Deaths, Age Categories in Years | N=403 | Percent |
| 0-18 | 0 | 0.00% |
| 19-44 | 9 | 2.23% |
| 45-64 | 56 | 13.90% |
| 65+ | 314 | 77.92% |
| Not Reported | 24 | 5.96% |
| Age Range in Years (min and max) | 20.4 | 103.8 |
| Mean Age (Average) | 77.4 | |
| Median Age | 80.1 | |
| Most frequently reported underlying condition in cases resulting in death | Cardiovascular Disease | |
| Gender | N=6373 | Percent |
| Female | 2927 | 45.93% |
| Male | 3399 | 53.33% |
| Not Reported | 47 | 0.74% |
Staff from the Ocean County Health Department will continue to work through the evening to address this rapidly changing and evolving situation. The OCHD is also providing a COVID-19 Information Call Line for residents and clinicians to answer questions regarding the coronavirus. The number is 732-341 9700 ext. 7411. You can also call the NJDOH hotline available around the clock for questions at 1-800-222-1222 or by dialing 2-1-1.
The statewide COVID-19 count grew by 2,633 cases and 460 deaths for a statewide total of 118,652 cases and 7,228 fatalities as of Thursday, April 30th.
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
15,610 Positive Test Results
1,136 Deaths
Hudson County:
14,916 Positive Test Results
798 Deaths
Essex County:
13,682 Positive Test Results
1,186 Deaths
Union County:
12,578 Positive Test Results
690 Deaths
Passaic County:
12,449 Positive Test Results
573 Deaths
Middlesex County:
11,715 Positive Test Results
571 Deaths
Ocean County:
6,375 Positive Test Results
397 Deaths
Monmouth County:
6,033 Positive Test Results
341 Deaths
Morris County:
5,287 Positive Test Results
413 Deaths
Mercer County:
3,937 Positive Test Results
231 Deaths
Camden County:
3,519 Positive Test Results
147 Deaths
Somerset County:
3,464 Positive Test Results
270 Deaths
Burlington County:
2,690 Positive Test Results
130 Deaths
Gloucester County:
1,251 Positive Test Results
46 Deaths
Atlantic County:
964 Positive Test Results
41 Deaths
Sussex County:
921 Positive Test Results
103 Deaths
Warren County:
903 Positive Test Results
82 Deaths
Cumberland County:
723 Positive Test Results
12 Deaths
Hunterdon County:
603 Positive Test Results
29 Deaths
Cape May County:
323 Positive Test Results
22 Deaths
Salem County:
231 Positive Test Results
10 Deaths
