Ocean County Reports 6,547 COVID-19 Cases Total as of Friday

The Ocean County Health Department (OCHD) website at www.ochd.org has just been updated with the newest COVID-19 case count for Ocean County. There are now a total of 6,547 confirmed cases being reported as of 10a.m., Friday, May 1, 2020 between the Ocean County and Long Beach Island Health Departments.
| Municipality | Case Count | Death Count* |
| BARNEGAT LIGHT BOROUGH | 2 | <5 |
| BARNEGAT TOWNSHIP | 195 | 9 |
| BAY HEAD BOROUGH | 6 | 0 |
| BEACH HAVEN BOROUGH | 7 | 0 |
| BEACHWOOD BOROUGH | 79 | <5 |
| BERKELEY TOWNSHIP | 445 | 55 |
| BRICK TOWNSHIP | 851 | 77 |
| EAGLESWOOD TOWNSHIP | 4 | 0 |
| HARVEY CEDARS | 0 | 0 |
| ISLAND HEIGHTS BOROUGH | 9 | 0 |
| JACKSON TOWNSHIP | 641 | 16 |
| LACEY TOWNSHIP | 160 | 6 |
| LAKEHURST BOROUGH | 23 | <5 |
| LAKEWOOD TOWNSHIP | 1765 | 86 |
| LAVALLETTE BOROUGH | 8 | <5 |
| LITTLE EGG HARBOR TOWNSHIP | 90 | 6 |
| LONG BEACH TOWNSHIP | 18 | <5 |
| MANCHESTER TOWNSHIP | 479 | 57 |
| MANTOLOKING | 0 | 0 |
| OCEAN GATE BOROUGH | 10 | <5 |
| OCEAN TOWNSHIP | 37 | <5 |
| PINE BEACH BOROUGH | 8 | 0 |
| PLUMSTED TOWNSHIP | 45 | <5 |
| POINT PLEASANT BEACH BOROUGH | 29 | <5 |
| POINT PLEASANT BOROUGH | 164 | 8 |
| SEASIDE HEIGHTS BOROUGH | 24 | <5 |
| SEASIDE PARK BOROUGH | 5 | 0 |
| SHIP BOTTOM BOROUGH | 6 | <5 |
| SOUTH TOMS RIVER BOROUGH | 66 | <5 |
| STAFFORD TOWNSHIP | 183 | 15 |
| SURF CITY BOROUGH | 4 | <5 |
| TOMS RIVER TOWNSHIP | 1136 | 63 |
| TUCKERTON BOROUGH | 11 | 0 |
| ADDRESS NOT CONFIRMED | 37 | 0 |
| TOTAL | 6547 | 420 |
| Number of Confirmed Cases | 6547 | |
| Case Reported Range (min and max) | 3/11/2020 | 5/1/2020 |
| Age Categories in Years | N=6547 | Percent |
| 0-18 | 148 | 2.26% |
| 19-44 | 2153 | 32.89% |
| 45-64 | 2063 | 31.51% |
| 65+ | 1814 | 27.71% |
| Not Reported | 369 | 5.64% |
|
Age Range in Years (min and max) |
0.1 |
103.8 |
| Mean Age (Average) | 53.5 | |
| Median Age | 53.4 | |
|
Deaths |
N=6547 |
Percent |
| 420 | 6.42% | |
|
Deaths, Age Categories in Years |
N=420 |
Percent |
| 0-18 | 0 | 0.00% |
| 19-44 | 9 | 2.14% |
| 45-64 | 58 | 13.81% |
| 65+ | 327 | 77.86% |
| Not Reported | 63 | 6.19% |
|
Age Range in Years (min and max) |
20.4 |
103.8 |
| Mean Age (Average) | 77.6 | |
| Median Age | 80.2 | |
| Most frequently reported underlying condition in cases resulting in death | Cardiovascular Disease | |
|
Gender |
N=6547 |
Percent |
| Female | 3010 | 45.98% |
| Male | 3478 | 53.12% |
| Not Reported | 59 | 0.90% |
Staff from the Ocean County Health Department will continue to work through the evening to address this rapidly changing and evolving situation. The OCHD is also providing a COVID-19 Information Call Line for residents and clinicians to answer questions regarding the coronavirus. The number is 732-341-9700 ext. 7411. You can also call the NJDOH hotline available around the clock for questions at 1-800-222-1222 or by dialing 2-1-1.
