Corrado, Rooney & DePhillips welcome $4 million in state transportation money
Corrado, Rooney & DePhillips welcome $4 million in state transportation money
TRENTON, N.J. – Senator Kristin M. Corrado and Assemblymen Kevin J. Rooney and Christopher P. DePhillips today received news from the state Transportation Department that municipalities in the 40th Legislative District will receive more than $4.3 million for road work and improvements.
“New Jersey’s dense population, combined with our harsh winter weather requires continuous upkeep of our roads and bridges,” Corrado said. “This much-needed state funding will help rebuild and repair the roadways we use on a daily basis. Improving the quality of our local transportation infrastructure without raising property taxes is a win-win.”
The funding from the Transportation Trust Fund is funneled through the DOT’s competitive municipal aid program. The department received 681 applications requesting more than $377.9 million, more than twice the grant money available.
“This is good news for the taxpayers in our district who work hard all year to send money to Trenton,” said Rooney (R-Bergen). “This time, the money is being invested back at the local level for projects to improve the road conditions and the quality of life.”
The most significant local investment is in Little Falls Township, with $700,000 for improvements to the downtown streetscape, and Wayne Township and Riverdale Borough with $1 million between them for roadway preservation.
“These important projects will increase safety, pave roadways, fill pot holes, and improve commuting for everyone in our district, whether they drive a car, take the bus, or call an Uber,” said DePhillips. “Our municipal leaders should be commended for the hard work and diligence required to qualify for these transportation grants.”
For details of the grants and projects, see the graph below.
Legislative District 40
Legislative District | County | Municipality | Name of Project | Type of Improvement | Total |
40 | Bergen | Allendale Borough | West Allendale Avenue and DeMercurio Drive Streetscape (Phase 2) | Quality of Life | $227,000.00 |
40 | Bergen | Franklin Lakes Borough | Various Streets – 2019 – Franklin Lakes | Roadway Preservation | $187,000.00 |
40 | Bergen | Ho-Ho-Kus Borough | Brandywine / Valley Forge Drainage Improvement, Phase 3 | Roadway Preservation | $202,000.00 |
40 | Bergen | Midland Park Borough | Erie Avenue (Section 3) | Roadway Preservation | $187,000.00 |
40 | Bergen | Waldwick Borough | John Dow Avenue | Roadway Preservation | $202,000.00 |
40 | Bergen | Wyckoff Township | Improvements to Greenwood Avenue | Roadway Preservation | $217,000.00 |
40 | Essex | Cedar Grove Township | Ozone Avenue | Roadway Preservation | $255,000.00 |
40 | Morris | Pequannock Township | West Parkway Improvements | Roadway Preservation | $264,000.00 |
40 | Morris | Riverdale Borough | Various Roads | Roadway Preservation | $499,000.00 |
40 | Passaic | Little Falls Township | Downtown Little Falls Streetscape Improvements – Phase I | Quality of Life | $700,000.00 |
40 | Passaic | Pompton Lakes Borough | Colfax Avenue Road Improvements | Roadway Preservation | $225,000.00 |
40 | Passaic | Totowa Borough | Peterson Rd, Washington Pl, and Young Ave Improvement Project | Roadway Preservation | $334,000.00 |
40 | Passaic | Wayne Township | Andover Drive Municipal Aid 2019 Resurfacing | Roadway Preservation | $501,000.00 |
40 | Passaic | Woodland Park Borough | McBride Avenue Streetscape Project (Section VI) | Quality of Life | $351,000.00 |
# # #