Burlington County Primary Candidates List (Unofficial)
| COUNTY OFFICE | NAME | ADDRESS | SLOGAN |
| Democrat | |||
| Surrogate (1) | Brian J. Carlin | 21 Pleasant View Drive, Burlington 08016 | Burlington County Regular Democrats |
| Commissioner (2) | Felicia D. Hopson | 5 Heath Lane, Willingboro 08046 | Burlington County Regular Democrats |
| Daniel J. O'Connell | 5 Springcress Drive, Delran 08075 | Burlington County Regular Democrats | |
| Democratic State Committee | |||
| Male (3) | Joseph Andl | 112 E. Park Avenue, Maple Shade 08052 | Burlington County Regular Democrats |
| Andrew Douglas | 2124 Hailey Drive, Marlton 08053 | Burlington County Regular Democrats | |
| Troy Singleton | 9 Harper Boulevard, Delran 08075 | Burlington County Regular Democrats | |
| Female (3) | Dorothy Bayles | 11 Lighthouse Court, Mount Holly 08060 | Burlington County Regular Democrats |
| Michelle Jackson | 218 N. Church Street, Moorestown 08057 | Burlington County Regular Democrats | |
| Lavonne Bebler Johnson | 40 Hinsdale Lane, Willingboro 08046 | Burlington County Regular Democrats | |
| Republican | |||
| Surrogate (1) | Deborah Buzby-Cope | 161 Leektown Road, Egg Harbor City 08215 | Burlington County Regular Republican Organization |
| Commissioner (2) | John Adams | 14 Manchester Road, Eastampton 08060 | Burlington County Regular Republican Organization |
| Albert Pallanti | 116 Pheasant Court, Marlton 08053 | Burlington County Regular Republican Organization | |
| Republican State Committee | |||
| Male (1) | John Logue | 27 Harding Avenue, Moorestown 08057 | Burlington County Regular Republican Organization |
| Female (1) | Elizabeth Rossell | 1 Finchley Court, Southampton 08088 | Burlington County Regular Republican Organization |
