SmartAsset Study: These are the Healthiest Housing Markets in New Jersey
Financial technology company SmartAsset released the rankings from its fourth annual Healthiest Housing Markets Study. The study measures market health by the average number of years residents spend in homes, home values, ease of sale and the costs associated with ownership.
For a look at how the New Jersey leaders performed across each category, check the table below:
Rank | City | Average Years Living in Home | Avg. Homes with Negative Equity | Homes Decreasing in Value | Avg. Days on Market | Home Costs as % of Income | Healthiest Markets Index |
---|---|---|---|---|---|---|---|
1 | Glen Rock, NJ | 20.2 | 4.0% | 9.4% | 85.8 | 23.6% | 80.25 |
2 | River Edge, NJ | 17.6 | 5.7% | 8.8% | 56.8 | 24.9% | 75.38 |
3 | Paramus, NJ | 21.4 | 4.9% | 17.6% | 85.5 | 24.5% | 74.54 |
4 | Maywood, NJ | 18.3 | 7.3% | 9.4% | 38.0 | 26.1% | 73.85 |
5 | Hasbrouck Heights, NJ | 18.6 | 6.5% | 4.4% | 63.2 | 26.7% | 73.41 |
6 | Dumont, NJ | 18.2 | 7.3% | 12.8% | 74.1 | 24.3% | 73.26 |
7 | New Providence, NJ | 17.1 | 3.4% | 17.9% | 124.1 | 22.0% | 73.05 |
8 | Hoboken, NJ | 9.5 | 12.3% | 7.5% | 55.1 | 21.1% | 72.21 |
9 | Fanwood, NJ | 19.3 | 4.3% | 24.6% | 106.8 | 22.5% | 72.05 |
10 | Rutherford, NJ | 17.0 | 6.8% | 10.3% | 60.5 | 25.6% | 71.29 |
Additional details on the study, including our methodology and interactive map, can be found here: https://smartasset.com/
(Visited 16 times, 1 visits today)